|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 2/1/2008 | At Flames | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/2/2008 | LIL REBELS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/2/2008 | Rage Califoria | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/2/2008 | SYNAGRE | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Ice | | 4 | 8 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .500 | .375 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Bandits | | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 10 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .300 | .400 | .300 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 2/1/2008 | At Flames | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .667 |
| 2/2/2008 | LIL REBELS | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/2/2008 | Rage Califoria | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 2/2/2008 | SYNAGRE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ice | | 4 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .000 | .923 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 4 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .000 | .923 |
|